<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bcause Media Bsource</title>
	<atom:link href="http://bcausemedia.com/bsource/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcausemedia.com/bsource</link>
	<description>Curating social media communication and marketing strategies</description>
	<lastBuildDate>Sun, 24 Mar 2013 15:32:36 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>18 Tips for Optimizing Your Pinterest Images to Improve SEO</title>
		<link>http://bcausemedia.com/bsource/18-tips-for-optimizing-your-pinterest-images-to-improve-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18-tips-for-optimizing-your-pinterest-images-to-improve-seo</link>
		<comments>http://bcausemedia.com/bsource/18-tips-for-optimizing-your-pinterest-images-to-improve-seo/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visual Content Marketing]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=898</guid>
		<description><![CDATA[<img src="http://www.pamorama.net/wp-content/uploads/2013/03/22-Tips-for-Optimizing-Pinterest-Images-to-Improve-SEO.jpg" align="left" width="200" style="padding: 10px;" />Here are 18 great tips about growing your and with Pinterest marketing through image optimization See full story on pamorama.net]]></description>
			<content:encoded><![CDATA[<img src="http://www.pamorama.net/wp-content/uploads/2013/03/22-Tips-for-Optimizing-Pinterest-Images-to-Improve-SEO.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" alt="" src="http://www.pamorama.net/wp-content/uploads/2013/03/22-Tips-for-Optimizing-Pinterest-Images-to-Improve-SEO.jpg" width="150" height="150" /></p>
<blockquote class="curated_content"><p>Here are 18 great tips about growing your and with Pinterest marketing through image optimization</p></blockquote>
<p class="curated_link">See full story on <a href="http://www.pamorama.net/2013/03/23/22-tips-for-optimizing-pinterest-images-improve-seo-infographic/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Pamorama+%28Pamorama%29#axzz2OTITiaaU" target="_blank">pamorama.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/18-tips-for-optimizing-your-pinterest-images-to-improve-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big List – All The Resources You Need to Answer Your Facebook Marketing Questions</title>
		<link>http://bcausemedia.com/bsource/the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions</link>
		<comments>http://bcausemedia.com/bsource/the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:12:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=897</guid>
		<description><![CDATA[<img src="http://blog.getpostrocket.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-28-at-12.13.07-PM.png" align="left" width="200" style="padding: 10px;" />There’s so much helpful information around the web about Facebook Marketing.  There are so many people who want that information.  But it’s tough to find the best information, as it’s scattered throughout the web and mixed in with other blog posts and information that isn’t very useful.  Hopefully this changes everything.  I’ve put a ton <a class="moretag" href="http://bcausemedia.com/bsource/the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="http://blog.getpostrocket.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-28-at-12.13.07-PM.png" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" itemprop="image" alt="" src="http://blog.getpostrocket.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-28-at-12.13.07-PM.png" /></p>
<blockquote class="curated_content"><p>There’s so much helpful information around the web about Facebook Marketing.  There are so many people who want that information.  But it’s tough to find the best information, as it’s scattered throughout the web and mixed in with other blog posts and information that isn’t very useful.  Hopefully this changes everything.  I’ve put a ton of time and effort into creating this list, so all I ask is that if this helps you in some way, please share it! Without further ado, here’s the big list:</p></blockquote>
<p class="curated_link">See full story on <a href="http://blog.getpostrocket.com/2013/02/the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions/" target="_blank">getpostrocket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/the-big-list-all-the-resources-you-need-to-answer-your-facebook-marketing-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ways B2Bs Can Use Facebook for Brand Awareness</title>
		<link>http://bcausemedia.com/bsource/25-ways-b2bs-can-use-facebook-for-brand-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-ways-b2bs-can-use-facebook-for-brand-awareness</link>
		<comments>http://bcausemedia.com/bsource/25-ways-b2bs-can-use-facebook-for-brand-awareness/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 03:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=891</guid>
		<description><![CDATA[<img src="http://ctct.wpengine.com/wp-content/uploads/2012/08/b2bfacebookfeatured2.jpg" align="left" width="200" style="padding: 10px;" />1. Inspirational Quotes 2. Photos showing off products and services 3. Photos giving fans a glimpse behind-the-scenes 4. Guides &#38; whitepapers 5. Cover photos summarizing products &#38; services 6. Sharing news about business partners 7. Posts about legislation that affects the industry 8. Highlight your latest projects 9. Pictures of events 10. Announce employees who <a class="moretag" href="http://bcausemedia.com/bsource/25-ways-b2bs-can-use-facebook-for-brand-awareness/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="http://ctct.wpengine.com/wp-content/uploads/2012/08/b2bfacebookfeatured2.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="curated_image alignnone" alt="" src="http://ctct.wpengine.com/wp-content/uploads/2012/08/b2bfacebookfeatured2.jpg" width="609" height="187" /></p>
<p>1. Inspirational Quotes</p>
<p>2. Photos showing off products and services</p>
<p>3. Photos giving fans a glimpse behind-the-scenes</p>
<p>4. Guides &amp; whitepapers</p>
<p>5. Cover photos summarizing products &amp; services</p>
<p>6. Sharing news about business partners</p>
<p>7. Posts about legislation that affects the industry</p>
<p>8. Highlight your latest projects</p>
<p>9. Pictures of events</p>
<p>10. Announce employees who are also Facebook fans</p>
<p>11. Post about universal events</p>
<p>12. Run a survey</p>
<p>13. Refer to contemporary news that relates to the industry</p>
<p>14. Announce partnerships</p>
<p>15. Share infographics</p>
<p>16. Use photos to convey industry statistics</p>
<p>17. Post research and ask fans about it</p>
<p>18. Humorous pictures</p>
<p>19. Show off new products for feedback</p>
<p>20. Share customer testimonials</p>
<p>21. Let fans know what clients are doing</p>
<p>22. Announce events</p>
<p>23. Post helpful news articles &amp; tips</p>
<p>24. Share your email newsletters</p>
<p>25. Offer a trial demo to fans</p>
<p class="curated_link">See full story on <a href="http://blogs.constantcontact.com/product-blogs/social-media-marketing/ways-b2bs-can-use-facebook/" target="_blank">constantcontact.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/25-ways-b2bs-can-use-facebook-for-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Ways Small Businesses Can Use Pictures on Facebook</title>
		<link>http://bcausemedia.com/bsource/17-ways-small-businesses-can-use-pictures-on-facebook-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-ways-small-businesses-can-use-pictures-on-facebook-2</link>
		<comments>http://bcausemedia.com/bsource/17-ways-small-businesses-can-use-pictures-on-facebook-2/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 02:54:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=889</guid>
		<description><![CDATA[<img src="https://ctctengmktg.wpengine.com/wp-content/uploads/2012/11/pictures14.jpg" align="left" width="200" style="padding: 10px;" />1. To give fans a glimpse of the past 2. To help fans prepare for an event 3. To make people say aww… 4. To make people hungry 5. To inspire your fans 6. To promote your blog 7. To share your calendar of events 8. To promote a special offer 9. To tell people <a class="moretag" href="http://bcausemedia.com/bsource/17-ways-small-businesses-can-use-pictures-on-facebook-2/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="https://ctctengmktg.wpengine.com/wp-content/uploads/2012/11/pictures14.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="curated_image alignnone" alt="" src="https://ctctengmktg.wpengine.com/wp-content/uploads/2012/11/pictures14.jpg" width="600" height="398" /></p>
<blockquote class="curated_content"><p>1. To give fans a glimpse of the past<br />
2. To help fans prepare for an event<br />
3. To make people say aww…<br />
4. To make people hungry<br />
5. To inspire your fans<br />
6. To promote your blog<br />
7. To share your calendar of events<br />
8. To promote a special offer<br />
9. To tell people what’s new<br />
10. To show what people can do with your products<br />
11. To help people put your products into context<br />
12. To have some fun with your fans<br />
13. To share great stories<br />
14. To see how well people know your products<br />
15. To show what you can do for customers<br />
16. To let people know you’re still open<br />
17. To show off cool or informative infographics</p></blockquote>
<p class="curated_link">See full story on <a href="http://www.engagementmarketing.com/blog/pictures-on-facebook/" target="_blank">engagementmarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/17-ways-small-businesses-can-use-pictures-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Branding: How To Create The Perfect LinkedIn Profile Blueprint</title>
		<link>http://bcausemedia.com/bsource/social-branding-how-to-create-the-perfect-linkedin-profile-blueprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-branding-how-to-create-the-perfect-linkedin-profile-blueprint</link>
		<comments>http://bcausemedia.com/bsource/social-branding-how-to-create-the-perfect-linkedin-profile-blueprint/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linkedin Marketing]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=888</guid>
		<description><![CDATA[<img src="http://marketingthink.com/wp-content/uploads/2013/02/Perfect-LinkedIn-Profile-Blueprint.jpeg" align="left" width="200" style="padding: 10px;" />Optimizing your social media / LinkedIn profile is key to you managing your social brand. Using this The Perfect LinkedIn Profile Blueprint will help you make your social brand work a little harder for you! See full story on marketingthink.com]]></description>
			<content:encoded><![CDATA[<img src="http://marketingthink.com/wp-content/uploads/2013/02/Perfect-LinkedIn-Profile-Blueprint.jpeg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" alt="" src="http://marketingthink.com/wp-content/uploads/2013/02/Perfect-LinkedIn-Profile-Blueprint.jpeg" width="720" height="540" /></p>
<blockquote class="curated_content"><p>Optimizing your social media / LinkedIn profile is key to you managing your social brand. Using this The Perfect LinkedIn Profile Blueprint will help you make your social brand work a little harder for you!</p></blockquote>
<p class="curated_link">See full story on <a href="http://marketingthink.com/social-branding-how-to-create-the-perfect-linkedin-profile-blueprint/" target="_blank">marketingthink.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/social-branding-how-to-create-the-perfect-linkedin-profile-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Create Shareable Pinterest Images</title>
		<link>http://bcausemedia.com/bsource/4-ways-to-create-shareable-pinterest-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-create-shareable-pinterest-images</link>
		<comments>http://bcausemedia.com/bsource/4-ways-to-create-shareable-pinterest-images/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:13:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visual Content Marketing]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=887</guid>
		<description><![CDATA[<img src="http://cdn2.business2community.com/wp-content/uploads/2013/02/KeepCalmPinOn-300x300.jpg" align="left" width="200" style="padding: 10px;" />As Pinterest tops 40 million users, the online pinboard shows no signs of slowing down. And as more brands and businesses flock to the site as a result of tools Size matters&#8211;for your description. Just because you&#8217;ve included text on an image doesn&#8217;t mean you want to skip the description altogether. And if your description <a class="moretag" href="http://bcausemedia.com/bsource/4-ways-to-create-shareable-pinterest-images/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="http://cdn2.business2community.com/wp-content/uploads/2013/02/KeepCalmPinOn-300x300.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" alt="" src="http://cdn2.business2community.com/wp-content/uploads/2013/02/KeepCalmPinOn-300x300.jpg" width="300" height="300" /></p>
<blockquote class="curated_content"><p>As Pinterest tops 40 million users, the online pinboard shows no signs of slowing down. And as more brands and businesses flock to the site as a result of tools</p>
<p>Size matters&#8211;for your description. Just because you&#8217;ve included text on an image doesn&#8217;t mean you want to skip the description altogether. And if your description is too long or too short, it might impact how much it&#8217;s shared. Stats show that the optimal description length ranges between 200 and 300 characters. Sure, you might have descriptions that fall outside this window&#8211;but it&#8217;s a good idea to keep most of your Pinterest descriptions within this range.</p></blockquote>
<p class="curated_link">See full story on <a href="http://www.business2community.com/pinterest/4-ways-to-create-shareable-pinterest-images-0421868#" target="_blank">business2community.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/4-ways-to-create-shareable-pinterest-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Top Twitter Tips for Business</title>
		<link>http://bcausemedia.com/bsource/20-top-twitter-tips-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-top-twitter-tips-for-business</link>
		<comments>http://bcausemedia.com/bsource/20-top-twitter-tips-for-business/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:13:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=830</guid>
		<description><![CDATA[<img src="http://louisem.com/wp-content/uploads/2012/11/Twitter-Tips-For-Business.jpg" align="left" width="200" style="padding: 10px;" />See full story on louisem.com]]></description>
			<content:encoded><![CDATA[<img src="http://louisem.com/wp-content/uploads/2012/11/Twitter-Tips-For-Business.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" alt="" src="http://louisem.com/wp-content/uploads/2012/11/Twitter-Tips-For-Business.jpg" width="625" height="1963" />
<p class="curated_link">See full story on <a href="http://louisem.com/2217/twitter-tips-for-business-infographic" target="_blank">louisem.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/20-top-twitter-tips-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Automate Your Pinterest Marketing Strategy</title>
		<link>http://bcausemedia.com/bsource/5-ways-to-automate-your-pinterest-marketing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-automate-your-pinterest-marketing-strategy</link>
		<comments>http://bcausemedia.com/bsource/5-ways-to-automate-your-pinterest-marketing-strategy/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:29:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visual Content Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=827</guid>
		<description><![CDATA[<img src="http://blog.kissmetrics.com/wp-content/uploads/2012/12/kmp2-photos.jpg" align="left" width="200" style="padding: 10px;" />Ignoring Pinterest is no longer an option. But neither is ignoring Facebook, Twitter, LinkedIn, or your blog. How can you add Pinterest to the marketing mix without consuming even more of your time and resources on a daily basis? See full story on kissmetrics.com]]></description>
			<content:encoded><![CDATA[<img src="http://blog.kissmetrics.com/wp-content/uploads/2012/12/kmp2-photos.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" src="http://blog.kissmetrics.com/wp-content/uploads/2012/12/kmp2-photos.jpg" alt="" /></p>
<blockquote class="curated_content"><p>Ignoring Pinterest is no longer an option. But neither is ignoring Facebook, Twitter, LinkedIn, or your blog. How can you add Pinterest to the marketing mix without consuming even more of your time and resources on a daily basis?</p></blockquote>
<p class="curated_link">See full story on <a href="http://blog.kissmetrics.com/automate-pinterest-marketing/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+KISSmetrics+%28KISSmetrics+Marketing+Blog%29" target="_blank">kissmetrics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/5-ways-to-automate-your-pinterest-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest’s New Secret Boards: Why They Matter</title>
		<link>http://bcausemedia.com/bsource/pinterests-new-secret-boards-why-they-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterests-new-secret-boards-why-they-matter</link>
		<comments>http://bcausemedia.com/bsource/pinterests-new-secret-boards-why-they-matter/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 00:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visual Content Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=821</guid>
		<description><![CDATA[<img src="http://socialmouths.com/blog/wp-content/uploads/2012/11/pinterest_secret_boards.jpg" align="left" width="200" style="padding: 10px;" />If the whole point of Pinterest is pinning what we find interesting or inspiring, think about how the network&#8217;s new secret boards can be good for marketing&#8211;allowing you to gather ideas without anyone else following along! Here are some examples of the marketing benefits of Pinterest&#8217;s new secret boards… See full story on socialmouths.com]]></description>
			<content:encoded><![CDATA[<img src="http://socialmouths.com/blog/wp-content/uploads/2012/11/pinterest_secret_boards.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" src="http://socialmouths.com/blog/wp-content/uploads/2012/11/pinterest_secret_boards.jpg" alt="" width="600" height="187" /></p>
<blockquote class="curated_content"><p>If the whole point of Pinterest is pinning what we find interesting or inspiring, think about how the network&#8217;s new secret boards can be good for marketing&#8211;allowing you to gather ideas without anyone else following along!</p>
<p>Here are some examples of the marketing benefits of Pinterest&#8217;s new secret boards…</p></blockquote>
<p class="curated_link">See full story on <a href="http://socialmouths.com/blog/2012/11/29/pinterests-secret-boards/" target="_blank">socialmouths.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/pinterests-new-secret-boards-why-they-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Ideas for Giving</title>
		<link>http://bcausemedia.com/bsource/pinterest-ideas-for-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-ideas-for-giving</link>
		<comments>http://bcausemedia.com/bsource/pinterest-ideas-for-giving/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visual Content Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://bcausemedia.com/bsource/?p=819</guid>
		<description><![CDATA[<img src="http://www.ohsopinteresting.com/wp-content/uploads/2012/11/Pinterest-giving.jpg" align="left" width="200" style="padding: 10px;" />The best place to start is the search box in the tool bar at the top. Here are a few search terms to try: When searching, be sure to check out boards as well as pins. Sometimes, user’s boards can lead you to more options. I found several pins for large organizations like the Salvation <a class="moretag" href="http://bcausemedia.com/bsource/pinterest-ideas-for-giving/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.ohsopinteresting.com/wp-content/uploads/2012/11/Pinterest-giving.jpg" align="left" width="200" style="padding: 10px;" /><p><img class="alignleft curated_image" src="http://www.ohsopinteresting.com/wp-content/uploads/2012/11/Pinterest-giving.jpg" alt="" /></p>
<blockquote class="curated_content"><p>The best place to start is the search box in the tool bar at the top.</p>
<p>Here are a few search terms to try:</p>
<p>When searching, be sure to check out boards as well as pins. Sometimes, user’s boards can lead you to more options.</p>
<p>I found several pins for large organizations like the Salvation Army, the American Red Cross and the ASCPA but, the search also led to some lesser known organizations like Bright Blessings. One of the many great things Bright Blessings does is ing birthday parties to homeless children.</p></blockquote>
<p class="curated_link">See full story on <a href="http://www.ohsopinteresting.com/pinterest-ideas-for-giving/#comment-1325" target="_blank">ohsopinteresting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcausemedia.com/bsource/pinterest-ideas-for-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: bcausemedia.com @ 2013-05-25 06:29:09 by W3 Total Cache -->